Research activities include monitoring the performance of wall designs and insulation products, testing indoor air quality with new ventilation strategies, and evaluating the efficiency of renewable energy technologies like heat pumps and solar thermal. These findings are shared through our extensive library, which includes technical reports, journal articles, manuals, videos, and educational materials for contractors and homeowners.
| Title | Topic | Type | Year | Resource Link | hf:tax:topic | hf:tax:type | hf:tax:year_published |
|---|---|---|---|---|---|---|---|
| 2021 Thermalize Juneau Community Survey Report | Reports | 2021 | reports | 2021 | |||
| AFUE for Water Heaters Calculator | Building | External Links, Calculators | building | external-links calculators | |||
| Air Source Heat Pump Calculator | Energy | Calculators | energy | calculators | |||
| Air Source Heat Pump Potential in Alaska | Energy | Reports | 2015 | energy | reports | 2015 | |
| Air Source Heat Pump Technology Assessment | Energy | Reports | 2013 | energy | reports | 2013 | |
| Akiachak Data Management Plan | 2022 | 2022 | |||||
| Akiachak Outreach Plan | 2022 | 2022 | |||||
| Alaska Center for Energy and Power | Energy | External Links | energy | external-links | |||
| Alaska Health Summit on Permafrost Poster | Poster | poster | |||||
| Alaska Housing Assessment 2014 | Policy | External Links | 2014 | policy | external-links | 2014 | |
| Alaska Housing Assessment 2018 | Policy | External Links | 2018 | policy | external-links | 2018 | |
| Alaska Housing Finance Corporation Energy Rater List | |||||||
| AlaskaBusiness Article | External Links | 2022 | external-links | 2022 | |||
| Anaktuvuk Pass Building Plans | Building Plans | 2009 | building-plans | 2009 | |||
| Anaktuvuk Pass Fact Sheet | Design | 2008 | design | 2008 | |||
| Anaktuvuk Pass Prototype House: Wind & Solar Performance | Energy | Reports | 2011 | energy | reports | 2011 | |
| Anaktuvuk Pass: Sustainable Northern Shelter | Design | Videos | 2009 |
| design | videos | 2009 |
| Anchorage Foundation Insulation Report | Building | 2014 | building | 2014 | |||
| Aniak Data Management Plan | 2022 | 2022 | |||||
| Aniak Outreach Plan | 2022 | 2022 | |||||
| Annual Report 2010 | General | Reports | 2010 | general | reports | 2010 | |
| Annual Report 2014 | General | 2014 | general | 2014 | |||
| Annual Report 2015 | General | 2015 |
| general | 2015 | ||
| Annual Report 2016 | General | Reports | 2016 | general | reports | 2016 | |
| Annual Report 2017 | Reports | 2017 | reports | 2017 | |||
| April 2025 Newsletter | News | Newsletter | 2025 | news | newsletter | 2025 | |
| Arctic Engineering Research Center Brochure | Energy | 2019 | energy | 2019 | |||
| Arctic Engineering Research Center Poster | 2020 | 2020 | |||||
| Arctic Wall Report | Walls | Reports | 2013 | walls | reports | 2013 | |
| Arctic Wall Snapshot | Walls | Snapshots | 2013 | walls | snapshots | 2013 | |
| ARCUS Article | External Links | external-links | |||||
| ASCE Journal of Architectural Engineering: Providing Healthy Air and Efficient Heating for Rural Alaska Homes with the BrHEAThe System | |||||||
| ASHRAE 62.2-2004 Alaska Ventilation Calculator | Building | External Links, Calculators | building | external-links calculators | |||
| ASHRAE 62.2-2004 Alaska Ventilation Calculator | Building | External Links, Calculators | building | external-links calculators | |||
| Atmautluak Building Plans | Building Plans | 2013 | building-plans | 2013 | |||
| Atmautluak Snapshot | Design | Snapshots | 2013 | design | snapshots | 2013 | |
| Atmautluak-Technology on the Tundra | Design | Videos | 2014 |
| design | videos | 2014 |
| Attached Garages and Indoor Air Quality Snapshot | Ventilation | Snapshots | 2019 | ventilation | snapshots | 2019 | |
| Bathroom Fan Best Practices | Ventilation | Snapshots | 2019 | ventilation | snapshots | 2019 | |
| BPI Building Airflow Standard Chart | Building | External Links, Calculators | building | external-links calculators | |||
| BPI Building Airflow Standard Chart – Alaska | Building | External Links, Calculators | building | external-links calculators | |||
| BrHEAThe System Instruction Video | Ventilation | Videos | 2015 | ventilation | videos | 2015 | |
| BrHEAThe System Maintenance Directions (English) | Ventilation | 2019 | ventilation | 2019 | |||
| BrHEAThe System Maintenance Directions (Yupik) | Ventilation | 2019 | ventilation | 2019 | |||
| BrHEAThe System Manual | Ventilation | Reports | 2014 | ventilation | reports | 2014 | |
| BrHEAThe System Snapshot | Ventilation | Snapshots | 2018 | ventilation | snapshots | 2018 | |
| BrHEAThe System with Air Source Heat Pump-Feasibility Study | Energy | Reports | 2018 | energy | reports | 2018 | |
| BrHEAThe System with Air Source Heat Pump-Lab Study | Ventilation | Reports | 2019 | ventilation | reports | 2019 | |
| Buckland Building Plans | Building Plans | 2013 | building-plans | 2013 | |||
| Buckland Healthy Homes Project Application | |||||||
| Buckland Healthy Homes Project Income Verification Worksheet | |||||||
| Buckland Healthy Homes Project Introduction Video | |||||||
| Buckland Recruitment Flyer | |||||||
| Building a Cathedral Roof | Building | Videos | 2014 |
| building | videos | 2014 |
| Building a Raised Floor | Building | Videos | 2014 |
| building | videos | 2014 |
| Building Six Star Homes in Southcentral Alaska | Policy | Reports | 2017 | policy | reports | 2017 | |
| Building with Structural Insulated Panels (SIPs) | Building | Videos | 2015 |
| building | videos | 2015 |
| Campaign and Outreach Flyer | 2022 | 2022 | |||||
| CCHRC Fact Sheet | General | Snapshots | 2019 | general | snapshots | 2019 | |
| Cellulose Insulation Snapshot | Building | Snapshots | 2017 | building | snapshots | 2017 | |
| CFM 50 Air Leakage Cost Estimator – Retrofit Airsealing | Building | External Links, Calculators | building | external-links calculators | |||
| CFM 50 Air Leakage Cost Estimator Base on Nationwide Communities – Retrofit Air Sealing | Building | External Links, Calculators | building | external-links calculators | |||
| CFM 50 Air Leakage Cost Estimator Based on Alaskan Community – Retrofit Air Sealing | Building | External Links, Calculators | building | external-links calculators | |||
| CFM 50 Air Leakage Cost Estimator Based on Temperature – Retrofit Airsealing | Building | External Links, Calculators | building | external-links calculators | |||
| Climate Impacts on Alaska Housing | Research | Reports | 2026 | research | reports | 2026 | |
| Cold Climate Heat Pump Study – Oak Ridge National Lab | Energy | External Links | 2017 | energy | external-links | 2017 | |
| Combustion Air Study | Ventilation | Reports | 2008 | ventilation | reports | 2008 | |
| Community Sustainability Model for the Lower Yukon Region | Policy | Reports | 2017 | policy | reports | 2017 | |
| Community Sustainability Model for the Yukon-Kuskokwim Region | Policy | Reports | 2016 | policy | reports | 2016 | |
| Construction Manual – Integrated Truss | Design | 2014 | design | 2014 | |||
| Consumer Guide to Home Heating | Energy | 2011 | energy | 2011 | |||
| Cook Inlet Housing Authority – New Home Snapshot | Ventilation | Snapshots | 2006 | ventilation | snapshots | 2006 | |
| Cook Inlet Housing Authority – New Home Study | Ventilation | Reports | 2006 | ventilation | reports | 2006 | |
| Cost of Energy Efficiency Measures in Home Energy Rebate Program | Policy | Reports | 2019 | policy | reports | 2019 | |
| Cost of Plugging in Vehicles | Energy | External Links, Calculators | energy | external-links calculators | |||
| Crawlspace Ventilation Snapshot | Ventilation | Snapshots | 2017 | ventilation | snapshots | 2017 | |
| Crawlspaces in Southeast Alaska | Building | Videos | 2013 |
| building | videos | 2013 |
| Crooked Creek Building Plans-1 BR | Building Plans | 2011 | building-plans | 2011 | |||
| Crooked Creek Building Plans-2 BR | Building Plans | 2013 | building-plans | 2013 | |||
| Crooked Creek Building Plans-4 BR | Building Plans | 2013 | building-plans | 2013 | |||
| Curing Firewood in Interior Alaska | Energy | Snapshots | 2014 | energy | snapshots | 2014 | |
| Data Acquisition Systems – Labjack Info and Program | |||||||
| Data Management Plan | 2020 | 2020 | |||||
| December 2024 Newsletter | News | Newsletter | 2024 | news | newsletter | 2024 | |
| December 2025 Newsletter | News | Newsletter | 2025 | news | newsletter | 2025 | |
| Department of Energy Ventilation Resources | Ventilation | External Links | ventilation | external-links | |||
| Design Heat Loss Calculator (Now included in AkWarm2) | Energy | External Links, Calculators | energy | external-links calculators | |||
| Design Manual for New Foundations on Permafrost | Permafrost Foundations | Reports | 2000 | permafrost-foundations | reports | 2000 | |
| Design Manual for Stabilizing Foundations on Permafrost | Permafrost Foundations | Reports | 2001 | permafrost-foundations | reports | 2001 | |
| Design, Construction, and Field Validation of a Blown-in Fiberglass Wall System in a Cold, Wet, and Windy Climate | Reports, External Links | 2022 | reports external-links | 2022 | |||
| Designs for Rural Alaska Walls Snapshot | Design | Snapshots | 2018 | design | snapshots | 2018 | |
| Dew Point Calculator | Building | External Links, Calculators | building | external-links calculators | |||
| Dew Point Calculator + Air Vapor REtarder Placement Based on Alaskan Community | Building | External Links, Calculators | building | external-links calculators | |||
| Dew Point Calculator + Air Vapor Retarder Placement Based on National Community | Building | External Links, Calculators | building | external-links calculators | |||
| Dew Point Calculator + Air Vapor Retarder Placement Based on Temperature | Building | External Links, Calculators | building | external-links calculators | |||
| Dew Point Calculator + Air Vapor Retarder Placement Calculator | Building | External Links, Calculators | building | external-links calculators | |||
| DOE Blog Post | External Links | 2022 | external-links | 2022 | |||
| DOE Energy Efficiency Project Videos | Videos | 2019 |
| videos | 2019 | ||
| DOE Energy Efficiency Snapshot: Akiachak | Snapshots | 2019 | snapshots | 2019 | |||
| DOE Energy Efficiency Snapshot: Aniak | Snapshots | 2019 | snapshots | 2019 | |||
| DOE Energy Efficiency Snapshot: Atmautluak | Snapshots | 2019 | snapshots | 2019 | |||
| DOE Energy Efficiency Snapshot: Kwigillingok | Snapshots | 2019 | snapshots | 2019 | |||
| DOE ICE-Juneau project page | External Links | external-links | |||||
| Domestic Hot Water Calculator | Building | Calculators | building | calculators | |||
| Durable Envelopes Report | Walls | Reports | 2014 | walls | reports | 2014 | |
| Efficient Windows Collaborative | External Links | external-links | |||||
| Electrical Device Cost Calculator | Energy | External Links, Calculators | energy | external-links calculators | |||
| Energy Action Plan: Akiachak | Reports | 2019 | reports | 2019 | |||
| Energy Action Plan: Aniak | Reports | 2019 | reports | 2019 | |||
| Energy Action Plan: Atmautluak | Reports | 2019 | reports | 2019 | |||
| Energy Action Plan: Kwigillingok | Reports | 2019 | reports | 2019 | |||
| Energy and Power Usage Calculator | Energy | External Links, Calculators | energy | external-links calculators | |||
| Energy Audit: Akiachak | 2019 | 2019 | |||||
| Energy Audit: Aniak | 2019 | 2019 | |||||
| Energy Audit: Atmautluak | 2019 | 2019 | |||||
| Energy Audit: Kwigillingok | 2019 | 2019 | |||||
| Energy Efficiency in Public Buildings: Rural Retrofits | Policy | Reports | 2014 | policy | reports | 2014 | |
| Energy Efficiency Measures from the Home Energy Rebate Program | Policy | Reports | 2019 | policy | reports | 2019 | |
| Energy Efficiency of Public Buildings in Alaska: Metrics and Analysis | Policy | Reports | 2014 | policy | reports | 2014 | |
| Energy Efficiency of Public Buildings in Alaska: Schools | Policy | Reports | 2014 | policy | reports | 2014 | |
| Energy Recovery Ventilator Test – Cold Climate Model | Ventilation | Reports | 2018 | ventilation | reports | 2018 | |
| Energy Recovery Ventilator Testing–Panasonic Cold Climate ERV | Ventilation | Reports | 2018 | ventilation | reports | 2018 | |
| Energy Recovery Ventilators in Cold Climates | Ventilation | Reports | 2014 | ventilation | reports | 2014 | |
| Energy Recovery Ventilators in Cold Climates: potential to improve air quality | Ventilation | Reports | 2016 | ventilation | reports | 2016 | |
| Energy Use in Public Buildings | Policy | Reports | 2012 | policy | reports | 2012 | |
| Establishment and Analysis of Baseline Electrical Data for Thermalize Juneau 2021 Campaign Poster | Energy | Poster | 2021 | energy | poster | 2021 | |
| Evaluating Window Insulation Report | Energy | Reports | 2011 | energy | reports | 2011 | |
| Exterior Insulation Envelope Retrofits in the Subarctic | Building | Reports | 2012 | building | reports | 2012 | |
| Fairbanks Housing Dialogue Report | General | Reports | 2025 | general | reports | 2025 | |
| Fairbanks Nonprofit Retrofit Pilot Full Report | Policy | Reports | 2016 | policy | reports | 2016 | |
| Fairbanks Nonprofit Retrofit Pilot Snapshot | Policy | Snapshots | 2017 | policy | snapshots | 2017 | |
| Feature on CCHRC in High Performing Buildings Magazine | General | 2011 | general | 2011 | |||
| February 2025 Legislative Newsletter | Policy, News | Newsletter | 2025 | policy news | newsletter | 2025 | |
| February 2025 Newsletter | News | Newsletter | 2025 | news | newsletter | 2025 | |
| February 2026 Newsletter | News | Newsletter | 2026 | news | newsletter | 2026 | |
| Foundations for Building on Permafrost | Snapshots | 2022 | snapshots | 2022 | |||
| Frost Protected Shallow Foundation Insulation Calculator | Building | External Links, Calculators | building | external-links calculators | |||
| Frost-Protected Shallow Foundations for Interior Alaska | Permafrost Foundations | Reports | 2008 | permafrost-foundations | reports | 2008 | |
| Fuel Use Monitoring Methods – Methodology | |||||||
| Fuel Use Monitoring Methods Report | Energy | Reports | 2012 | energy | reports | 2012 | |
| Furring In an Outside Wall | Building | Videos | 2017 |
| building | videos | 2017 |
| Galena Building Plans-1 BR | Building Plans | 2013 | building-plans | 2013 | |||
| Galena Building Plans-3 BR | Building Plans | 2013 | building-plans | 2013 | |||
| Galena Construction Manual | Building Plans | 2013 | building-plans | 2013 | |||
| Green Infrastructure Guide for Fairbanks | Water & Wastewater | Reports | 2012 | water-wastewater | reports | 2012 | |
| Green Infrastructure Guide-Dry Well | Water & Wastewater | Snapshots | 2012 | water-wastewater | snapshots | 2012 | |
| Green Infrastructure Guide-Grass Mesh | Water & Wastewater | Snapshots | 2012 | water-wastewater | snapshots | 2012 | |
| Green Infrastructure Guide-Green Roof | Water & Wastewater | Snapshots | 2012 | water-wastewater | snapshots | 2012 | |
| Green Infrastructure Guide-Infiltration Planter | Water & Wastewater | Snapshots | 2012 | water-wastewater | snapshots | 2012 | |
| Green Infrastructure Guide-Permeable Pavers | Water & Wastewater | Snapshots | 2012 | water-wastewater | snapshots | 2012 | |
| Green Infrastructure Guide-Rain Barrels | Water & Wastewater | Snapshots | 2012 | water-wastewater | snapshots | 2012 | |
| Green Infrastructure Guide-Rain Garden | Water & Wastewater | Snapshots | 2012 | water-wastewater | snapshots | 2012 | |
| Green Infrastructure Guide-Riparian Buffer | Water & Wastewater | Snapshots | 2012 | water-wastewater | snapshots | 2012 | |
| Green Infrastructure Guide-Swale Berm | Water & Wastewater | Snapshots | 2012 | water-wastewater | snapshots | 2012 | |
| Green Infrastructure Guide-Tree Pit | Water & Wastewater | Snapshots | 2012 | water-wastewater | snapshots | 2012 | |
| Grist Article | External Links | 2022 | external-links | 2022 | |||
| Ground Source Heat Pump Decision-Making Model | Energy | Snapshots | 2012 | energy | snapshots | 2012 | |
| Ground Source Heat Pump Decision-Making Model | Energy | Reports | 2014 | energy | reports | 2014 | |
| Ground Source Heat Pump Demonstration at CCHRC | Energy | Reports | 2013 | energy | reports | 2013 | |
| Ground Source Heat Pump Demonstration at CCHRC – 2020 Update | Energy | Reports | 2020 | energy | reports | 2020 | |
| Ground Source Heat Pump Demonstration at CCHRC – 2021 FINAL Update | Reports | 2021 | reports | 2021 | |||
| Ground Source Heat Pump Efficiency in Cold Climates: ASHRAE Report | Energy | Reports | 2014 | energy | reports | 2014 | |
| Ground Source Heat Pump Performance Snapshot: Year 2 | Energy | Snapshots | 2015 | energy | snapshots | 2015 | |
| Ground Source Heat Pump Performance Snapshot: Year 6 | Energy | Snapshots | 2019 | energy | snapshots | 2019 | |
| Ground Source Heat Pump with Solar Thermal Recharge Demonstration in Fairbanks | Energy | Reports | 2014 |
| energy | reports | 2014 |
| Ground Source Heat Pumps in Cold Climates Report | Energy | Reports | 2011 | energy | reports | 2011 | |
| Ground Source Heat Pumps in Interior Alaska | Energy | Reports | 2014 | energy | reports | 2014 | |
| Guide for Permafrost Foundations | Permafrost Foundations | Reports | 2023 | permafrost-foundations | reports | 2023 | |
| Health & Safety Considerations in New Construction | Building | Reports | 2022 | building | reports | 2022 | |
| Healthy Homes in Alaska – HUD Report | Ventilation | Reports | 2006 | ventilation | reports | 2006 | |
| Healthy House Manual | Ventilation | Reports | 2004 | ventilation | reports | 2004 | |
| Healthy Indoor Air Snapshot 1 | Ventilation | Snapshots | 2018 | ventilation | snapshots | 2018 | |
| Healthy Indoor Air Snapshot 2 | Ventilation | Snapshots | 2018 | ventilation | snapshots | 2018 | |
| Heat Recovery Ventilation Cost Estimator | Building | External Links, Calculators | building | external-links calculators | |||
| Heat Recovery Ventilation in Cold Climates – Poster | Poster | poster | |||||
| Heat Recovery Ventilator Evaluation: Frost Protection in a Zehnder Comforair 350 | Ventilation | Reports | 2015 | ventilation | reports | 2015 | |
| Heat Recovery Ventilators Snapshot | Ventilation | Snapshots | 2015 | ventilation | snapshots | 2015 | |
| Holistic Approach Pilot Project in Oscarville | Design | Videos | 2015 |
| design | videos | 2015 |
| Holy Cross Energy Project Final Report | Reports | 2022 | reports | 2022 | |||
| Holy Cross Energy Project Poster | Poster | poster | |||||
| Home Energy Rebate Program Data | Policy | External Links | 2019 | policy | external-links | 2019 | |
| Home Energy Rebate Program Impacts Report | Policy | Reports | 2019 | policy | reports | 2019 | |
| Housing Needs Infographic: Aleutians | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: AVCP (Bethel Region) | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: Baranof Island | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: Bering Straits | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: Bristol Bay | Housing Infographics | Snapshots | 2019 | housing-infographics | snapshots | 2019 | |
| Housing Needs Infographic: Cook Inlet | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: Copper River Basin | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: Interior (Doyon) | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: Ketchikan Indian Community | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: Kodiak Island | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: North Pacific Rim | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: Northwest Inupiat | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: Tagiugmiullu Nunamiullu (North Slope) | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| Housing Needs Infographic: Tlingit Haida | Housing Infographics | Snapshots | 2018 | housing-infographics | snapshots | 2018 | |
| HRV Efficiency Calculator | Energy, Ventilation | Calculators | 2021 | energy ventilation | calculators | 2021 | |
| HRV Frost Protection Report | Ventilation | Reports | 2015 | ventilation | reports | 2015 | |
| HRV vs. Exhaust Only Ventilation cost Effectiveness Calculator Based on Alaskan Community | Building | External Links, Calculators | building | external-links calculators | |||
| HRV vs. Exhaust Only Ventilation Cost Effectiveness Calculator Based on National Community | Building | External Links, Calculators | building | external-links calculators | |||
| HRV vs. Exhaust Only Ventilation Cost Effectivieness Calculator Based on Termpature | Building | External Links, Calculators | building | external-links calculators | |||
| HRV vs. Exhaust Only Ventilation Cost Effectivieness Calculator Based on Termpature | Building | External Links, Calculators | building | external-links calculators | |||
| Huslia Biomass Project Final Report | Reports | 2021 | reports | 2021 | |||
| Impact Reports – Frequently Asked Questions | Policy | 2019 | policy | 2019 | |||
| Indoor Air Quality Study in New Homes in Alaska | Ventilation | Reports | 2002 | ventilation | reports | 2002 | |
| Indoor Air Quality Study in Southcentral Alaska | Ventilation | Reports | 2006 | ventilation | reports | 2006 | |
| Installing a Vapor Barrier | Building | Videos | 2014 |
| building | videos | 2014 |
| Insulating with Blown-In Fiberglass | Building | Videos |
| building | videos | ||
| Intellectual Property Management Plan | 2020 | 2020 | |||||
| January 2025 Newsletter | News | Newsletter | 2025 | news | newsletter | 2025 | |
| Jorge and Paul’s Adventure with the Heat Recovery Ventilator | Ventilation | Videos | 2012 |
| ventilation | videos | 2012 |
| JUMP into STEM Summer 2021 Poster | Poster | 2021 | poster | 2021 | |||
| June 2025 Newsletter | News | Newsletter | 2025 | news | newsletter | 2025 | |
| Juneau Ductless Heat Pump Survey – Survey Results | |||||||
| Juneau Empire Article | |||||||
| LED Longevity Summary | Energy | Reports | 2019 | energy | reports | 2019 | |
| LED Report: Economic Analysis of Replacing Fluorescents with LED Lamps | Energy | Reports | 2019 | energy | reports | 2019 | |
| Life Cycle Assessment Report | Building | 2017 | building | 2017 | |||
| Lighting Snapshot–Replacing Fluorescents with LEDs | Energy | Snapshots | 2019 | energy | snapshots | 2019 | |
| Living on Thawing Permafrost | Videos | 2023 | videos | 2023 | |||
| Maintaining a Small Space Heater | Energy | Videos | 2012 |
| energy | videos | 2012 |
| Masonry Heater Association of North America | Energy | External Links | energy | external-links | |||
| May 2025 Newsletter | News | Newsletter | 2025 | news | newsletter | 2025 | |
| Median Anticipated Energy Savings with an ASHP Poster | Poster | 2021 | poster | 2021 | |||
| Mertarvik Building Plans | Building Plans | 2016 | building-plans | 2016 | |||
| Mertarvik Housing Master Plan | Design | Reports | 2017 | design | reports | 2017 | |
| Mertarvik Multi-Purpose Building Assessment | Reports | 2016 | reports | 2016 | |||
| Moisture in Foam Report | Building | Reports | 2012 | building | reports | 2012 | |
| Monitoring VOCs in Alaska Homes | Ventilation | Reports | 2007, 2004 | ventilation | reports | 2007 2004 | |
| National Fenestration Rating Council | External Links | external-links | |||||
| Natural Gas Savings from Energy Efficiency Measures in the Home Energy Rebate Program | Policy | Reports | 2019 | policy | reports | 2019 | |
| Navigating the New Arctic Official Project Page | External Links | external-links | |||||
| Newtok Relocation Snapshot | Design | Snapshots | 2019 | design | snapshots | 2019 | |
| North Slope Borough Housing Summit | |||||||
| North Slope Housing Prototypes | Design | Snapshots | 2015 | design | snapshots | 2015 | |
| Northway Energy Project | Videos | videos | |||||
| Northway Energy Project Final Report | |||||||
| November 2025 Newsletter | News | Newsletter | 2025 | news | newsletter | 2025 | |
| NREL Feature Story | External Links | 2022 | external-links | 2022 | |||
| October 2025 Newsletter | News | Newsletter | 2025 | news | newsletter | 2025 | |
| One Health Conference 2023 Poster | Poster | 2023 | poster | 2023 | |||
| Oscarville Adaptation Plan | Policy | Reports | 2018 | policy | reports | 2018 | |
| Passive Refrigeration Report | Energy | Reports | 2013 | energy | reports | 2013 | |
| Paul Rasmussen named next Executive Director of Cold Climate Housing Research Center, | General | Newsletter | 2026 | general | newsletter | 2026 | |
| Pellet Stoves in Southeast Alaska | Videos | 2013 |
| videos | 2013 | ||
| Permafrost Educational Resources | 2021 | 2021 | |||||
| Permafrost Experiments Packet | 2021 | 2021 | |||||
| Permafrost Foundation Case Study: Thermosyphon Retrofit | Permafrost Foundations | Reports | 1999 | permafrost-foundations | reports | 1999 | |
| Permafrost Foundation Case Study: Triodetic Foundation Retrofit | Permafrost Foundations | Reports | 1998 | permafrost-foundations | reports | 1998 | |
| Permafrost Foundation Case Study: Ventilated Crawlspace Retrofit | Permafrost Foundations | Reports | 1999 | permafrost-foundations | reports | 1999 | |
| Permafrost Mitigation Strategies | Snapshots | 2023 | snapshots | 2023 | |||
| Permafrost Overview | Snapshots | 2022 | snapshots | 2022 | |||
| Permafrost People Facebook Community | External Links | external-links | |||||
| Permafrost Technology Case Study: Adjustable Jack Foundation | Permafrost Foundations | Reports | 1998 | permafrost-foundations | reports | 1998 | |
| Permafrost Technology Case Study: Crib Foundation Retrofit | Permafrost Foundations | Reports | 1998 | permafrost-foundations | reports | 1998 | |
| Permafrost Technology Case Study: Ground Source Heat Pump Retrofit | Permafrost Foundations | Reports | 2000 | permafrost-foundations | reports | 2000 | |
| Permafrost Technology Case Study: Grout Injection | Permafrost Foundations | Reports | 1998 | permafrost-foundations | reports | 1998 | |
| Permafrost Technology Case Study: Monitoring | Permafrost Foundations | Reports | 1998 | permafrost-foundations | reports | 1998 | |
| Permafrost Technology Case Study: Poor Compaction | Permafrost Foundations | Reports | 1998 | permafrost-foundations | reports | 1998 | |
| Permafrost Technology Case Study: Thaw Stable Foundation | Permafrost Foundations | Reports | 1998 | permafrost-foundations | reports | 1998 | |
| Permafrost Technology Foundation: 1.5 Mile Ballaine Road Foundation Stability Research | Permafrost Foundations | Reports | permafrost-foundations | reports | |||
| Permafrost Technology Foundation: 1183 Grenac Road Foundation Stability Research | Permafrost Foundations | Reports | permafrost-foundations | reports | |||
| Permafrost Technology Foundation: 1417 Jones Road Foundation Stability Research | Permafrost Foundations | Reports | permafrost-foundations | reports | |||
| Permafrost Technology Foundation: 1600 Cordwood Drive Foundation Stability Research | Permafrost Foundations | Reports | permafrost-foundations | reports | |||
| Permafrost Technology Foundation: 1664 Kivalina Street Foundation Stability Research | Permafrost Foundations | Reports | permafrost-foundations | reports | |||
| Permafrost Technology Foundation: 1732 Rise Road Foundation Stability Research | Permafrost Foundations | Reports | permafrost-foundations | reports | |||
| Permafrost Technology Foundation: 19-21 Glacier Avenue Foundation Stability Research | Permafrost Foundations | Reports | permafrost-foundations | reports | |||
| Permafrost Technology Foundation: 263 Madcap Lane Foundation Stability Research | Permafrost Foundations | Reports | permafrost-foundations | reports | |||
| Permafrost Technology Foundation: 4720 Stanford Drive Foundation Stability Research | Permafrost Foundations | Reports | permafrost-foundations | reports | |||
| Permafrost Technology Foundation: 728 Constitution Road Foundation Stability Research | Permafrost Foundations | Reports | permafrost-foundations | reports | |||
| Permafrost Worksheet Packet | 2021 | 2021 | |||||
| Planning Your Home: Getting Started | Building, Ask a Builder | Snapshots | 2017 | building ask-a-builder | snapshots | 2017 | |
| Point Lay Housing Survey | Reports | 2023 | reports | 2023 | |||
| Pollen Data in Fairbanks | External Links | 2020 | external-links | 2020 | |||
| Portable Arctic Sanitation System Prototype Project in Kivalina – Final Report | Water & Wastewater | Reports | 2018 | water-wastewater | reports | 2018 | |
| Potential Mitigation Strategies for Infrastructure on Permafrost Poster | Poster | poster | |||||
| Potential Paybacks from Retrofitting Alaska’s Public Buildings | Policy | Reports | 2014 | policy | reports | 2014 | |
| Potential Paybacks from Retrofitting Alaska’s Public Buildings: Appendix A | Policy | Reports | 2014 | policy | reports | 2014 | |
| Prevent Attic Vent from Freezing in Winter | Water & Wastewater | Videos | 2017 |
| water-wastewater | videos | 2017 |
| Quinhagak Octagon House Building Plans | Building Plans | 2010 | building-plans | 2010 | |||
| Quinhagak Prototype Home Snapshot | Design | Snapshots | 2010 | design | snapshots | 2010 | |
| Quinhagak Prototype House: Energy & Indoor Air Quality Study | Design, Energy | Reports | 2011 | design energy | reports | 2011 | |
| Radon Mitigation in New Construction | Building | Videos | 2013 |
| building | videos | 2013 |
| Radon Mitigation in New Construction | Building | Videos | 2013 |
| building | videos | 2013 |
| Radon Mitigation Under the Slab | Building | Videos | 2013 |
| building | videos | 2013 |
| Recalibrated Median Building Profile and Energy Savings Poster | Poster | 2021 | poster | 2021 | |||
| Refrigerator Calculator | Energy | External Links, Calculators | energy | external-links calculators | |||
| Regional Analysis of Energy Efficiency Measures Implemented in the Home Energy Rebate Program | Policy | Reports | 2019 | policy | reports | 2019 | |
| Remediation of Smoke Particles in Fairbanks Homes | Ventilation | Reports | 2004 | ventilation | reports | 2004 | |
| REMOTE Manual | Walls | Reports | 2008 | walls | reports | 2008 | |
| Remote Wall Part 1 | Building | Videos | 2011 |
| building | videos | 2011 |
| REMOTE Wall Part 2 | Building | Videos | 2011 |
| building | videos | 2011 |
| REMOTE Wall Snapshot | Walls | Snapshots | 2009 | walls | snapshots | 2009 | |
| Ruby Energy Project Final Report | Reports | 2021 | reports | 2021 | |||
